Key Dates 2025/2026
Cardiff, Carmarthen, Swansea
General Full-Time Programmes
The following is the standard pattern for term dates for traditional full-time students.
From | To | |
Semester 1 | 29 September 2025 | 25 January 2026 |
Induction | 22 September 2025 | 28 September 2025 |
Term 1 | 29 September 2025 | 14 December 2025 |
Vacation | 15 December 2025 | 4 January 2026 |
From | To | |
Exam Period | 12 January 2026 | 25 January 2026 |
Semester 2 | 26 January 2026 | 24 May 2026 |
Term 2 | 26 January 2026 | 29 March 2026 |
Vacation | 30 March 2026 | 19 April 2026 |
From | To | |
Semester 2 | 26 January 2026 | 24 May 2026 |
Term 3 | 20 April 2026 | 24 May 2026 |
Exam Period | 11 May 2026 | 24 May 2026 |
Graduation | Carmarthen 7 July 2026 8 July 2026 Swansea 14 July 2026 15 July 2026 16 July 2026 |
|
Vacation | 25 May 2026 | 30 August 2026 |
Wales Academy of Voice & Dramatic Arts (WAVDA) Programmes
(including 2-Year Accelerated Degrees and 3-Year Degrees)
Early Years Programmes
From | To | |
Induction | 22 September 2025 | 28 September 2025 |
Term 1 (2-Year Accelerated Degrees, 3-Year Degrees and, Early Years Programmes) |
29 September 2025 | 12 December 2025 |
Vacation | 15 December 2025 | 4 January 2026 |
From | To | |
Term 2 (2-Year Accelerated Degrees, 3-Year Degrees and, Early Years Programmes) |
5 January 2026 | 27 March 2026 |
Vacation | 30 March 2026 | 19 April 2026 |
From | To | |
Term 3 - Early Years | 20 April 2026 | 10 May 2026 |
Term 3 - WAVDA 3-Year Degrees |
20 April 2026 | 5 June 2026 |
Term 3 - WAVDA 2-Year Accelerated Degrees |
20 April 2026 | 26 June 2026 |
Exam Period | 11 May 2026 | 24 May 2026 |
Graduation | Carmarthen 7 July 2026 8 July 2026 Swansea 14 July 2026 15 July 2026 16 July 2026 |
Humanities Programmes
From | To | |
Induction | 22 September 2025 | 28 September 2025 |
Block 1 | 29 September 2025 | 26 October 2025 |
Block 2 | 3 November 2025 | 30 November 2025 |
Block 3 | 1 December 2025 | 14 December 2025 |
Vacation | 15 December 2025 | 4 January 2026 |
From | To | |
Block 3 (Assessment Support and Exam Period) |
5 January 2026 | 25 January 2026 |
Block 4 | 26 January 2026 | 22 February 2026 |
Block 5 | 2 March 2026 | 23 March 2026 |
Vacation | 30 March 2026 | 19 April 2026 |
From | To | |
Block 6 | 20 April 2026 | 3 May 2026 |
Assessment Support and Exam Period | 4 May 2026 | 24 May 2026 |
Graduation | W/C 6 July 2026 |
Birmingham
From | To | |
Teaching Period | 8 September 2025 | 16 November 2025 |
Assessment Period | 17 November 2025 | 30 November 2025 |
Vacation | 1 December 2025 | 11 January 2025 |
From | To | |
Teaching Period | 12 January 2026 | 22 March 2026 |
Assessment Period | 23 March 2026 | 5 April 2026 |
Vacation | 6 April 2026 | 10 May 2026 |
From | To | |
Teaching Period | 11 May 2026 | 19 July 2026 |
Assessment Period | 20 July 2026 | 2 August 2026 |
Vacation | 3 August 2026 | 6 September 2026 |
London
From | To | |
Teaching Period | 6 October 2025 | 14 December 2025 |
Assessment Period | 15 December 2025 | 4 January 2026 |
Vacation | 5 January 2026 | 8 February 2026 |
From | To | |
Teaching Period | 9 February 2026 | 19 April 2026 |
Assessment Period | 20 April 2026 | 3 May 2026 |
Vacation | 4 May 2026 | 7 June 2026 |
From | To | |
Teaching Period | 8 June 2026 | 18 August 2026 |
Assessment Period | 17 August 2026 | 30 August 2026 |
Vacation | 31 August 2026 | 27 September 2026 |
From | To | |
Teaching Period | 28 September 2026 | 6 December 2026 |
Assessment Period | 7 December 2026 | 20 December 2026 |
Vacation | 21 December 2026 | 24 January 2027 |