Tuition fees
Full-time
For full-time home undergraduate students, tuition fees may be increased by the University on an annual basis in line with any revision to the maximum tuition fee limit set by Welsh Government.
International
For International students, tuition fees are reviewed annually and may increase by inflation each year of study.
Part-time
In Wales, higher education part-time study is generally defined by the intensity of study, requiring students to undertake at least 25% of a full-time (FTE) course in each academic year to qualify for student finance. Part-time tuition fees may be increased by the University on an annual basis.
2026/2027 fees
The tuition fees below apply to the academic year 2026/27.
Undergraduate courses
| Course | Mode | Home | International |
|---|---|---|---|
| BA, BEng, BSc, CertHE, DipHE courses | Full-time | £9,790 per year | £15,600 per year |
| Undergraduate courses with a placement year | Full-time | £1,955 during placement year** | n/a |
| BA, BEng, BSc, CertHE and DipHE courses | Part-time | £48 per credit* | £115 per credit* |
| International Foundation Programme | Full-time | n/a | £15,600 |
| Foundation Degree in Inclusive Education | Part-time | £1,950 per year | n/a |
| CIPD Diploma in People Management | Part-time | £1,700 per year | n/a |
| Graduate Diploma in Bible and Theology (Distance Learning) | Full-time | £9,000 per year | £13,750 per year |
Postgraduate on-campus courses
| Course | Mode | Home | International |
|---|---|---|---|
| PGCE | Full-time | £9,790 | £15,600 |
| Professional Graduate Certificate In Education (PCET) | Part-time | £9,790 per year | £15,600 per year |
| MA, MSc, MTh and MBA courses (other than where specified below) | Full-time | £7,800 per year | £17,500 per year |
| MA Criminal Justice and Policing | Full-time | £7,500 per year | n/a |
| MSc Policing (Operational and Strategic Leadership) | Part-time | £2,500 per year | n/a |
| MA Professional Practice (Leadership in Emergency Services) | Part-time | Varies by student*** | n/a |
| PGCert in Professional Practice (Leadership in Emergency Services) | Part-time | £1,800 per year | £2,100 per year |
| PGCert in Simultaneous Interpretation and PGCert Language and Policy Planning | Part-time | £2,600 per year | £5,750 per year |
| PGDip in Strategic People Management | Full-time | £2,600 per year | n/a |
| Full-time MPhil | Full-time | £4,710 per year | £17,500 per year |
| Part-time MPhil | Part-time | £2,360 per year | £8,750 per year |
| Full-time PhD | Full-time | £6,000 per year | £17,500 per year |
| Part-time PhD | Part-time | £3,000 per year | £8,750 per year |
| Full-time Professional Doctorate | Full-time | £9,000 per year | £17,500 per year |
| Full-time DBA | Full-time | £8,650 per year | £17,500 per year |
*** This course applies a Recognition of Prior Learning (RPL) policy, which acknowledges previous training and operational experience. Credits and fees are assessed on a case-by-case basis.
Postgraduate online and distance learning courses
| Course | Home | International |
|---|---|---|
| Full time course leading to the following qualifications: MA, MSc, MTh, MBA (online) | £7,800 per year | £17,500 per year |
| Part time Professional Doctorate (online) | £1,720 per 30 credit module | £3,100 per 30 credit module |
Pre-sessional English courses
| Course | International |
|---|---|
| Pre-sessional English (4 week course) | £1,850 |
| Pre-sessional English (6 week course) | £1,390 |
| Pre-sessional English (8 week course) | £3,500 |
| Pre-sessional English (10 week course) | £2,300 |
| Pre-sessional English (12 week course) | £4,600 |